2021 Cloos CS-30 10-Axis CNC Robotic Welding Cell
LOW HOURS!

2021 Cloos CS-30 10-Axis CNC Robotic Welding Cell
Contact us for price
Location:Canada
or
Call 1 704-821-7370
Description
CLOOS QIROX CNC Control, Pendant Control | 7-Axis QIROX QRC Robot | CLOOS QIROX 2-Station Welding Fixture | CLOOS Qirox QR-CTU-50-09 2.0 Annex Positioners | CLOOS QINEO Pulse 451 Pro ARC Welding Power Source | CLOOS QRC410-E/Z 2.0 Robotic Arm | CLOOS CMR 8-C-S Torch Cleaning Unit | Light Curtains | Spare Parts | Dust Collector
LOW HOURS! 2,224 TOTAL!
Specifications
| Manufacturer | Cloos |
| Model | CS-30 |
| Year | 2021 |
| Condition | Used |
| Stock Number | 22525 |
| Max. Load Per Station: | 2,248 lbs. |
| Max. Turning Speed: | 120/sec. |
| Positioner Face Diameter: | 15.75" x 15.75" |
| Headstock/Tailstock Swing: | 59" |
| Clamping Length: | 137" |
| Robot Pay Load: | 22 lbs. |
| Operating Range: | 240" |
| Robot Swivel Range: | Axis 1: +170°/-170° | Axis 2: +125°/-90° | Axis 3: +80°/-210° | Axis 4: +179°/-179° | Axis 5: +135°/-135° | Axis 6: +270°/-270° | Axis 7: +120/-120° |
| Robot Swivel Speed: | Axis 1: 184 DEG./SEC | Axis 2: 184 DEG./SEC | Axis 3: 177 DEG./SEC | Axis 4: 497 DEG./SEC | Axis 5: 542 DEG./SEC | Axis 6: 528 DEG./SEC | Axis 7: 90 DEG./SEC |












