1998 Jafo (Tool Mex) Universal Mill
Sold
1998 Jafo (Tool Mex) Universal Mill
Location:Bannockburn, IL
Description
Arbors | Assorted Tooling | Work Light
Specifications
| Manufacturer | Jafo |
| Model | FWR40J2 |
| Year | 1998 |
| Condition | Used |
| Serial Number | 0237 |
| Stock Number | 22294 |
| Horizontal Spindle Motor | 10 HP |
| Vertical Spindle Motor | 7.5 HP |
| Feed Motor | 3 HP |
| Coolant Pump Motor | .17 HP |
| Approx. Weight | 6,000 lbs |
| Table Size | 15.74" x 55.12" |
| X-Axis Travel | 40.55" |
| Y-Axis Travel | 12.6" |
| Z-Axis Travel | 18.3" |
| Maximum Distance Horizontal Spindle to Table | 18.3" |
| Distance Vertical Spindle to Table | 1.45" - 22.72" |
| Vertical Spindle Rotation Angle | +/- 45 Degrees |
| Table Rotation Angle | +/- 45 Degrees |
| Spindle Speeds | to 1,800 RPM |
| Feed Range (X / Y) | .12 - 78.74 IPM |
| Feed Range (Z) | .132 - 23.6 IPM |












