2007 Ingersoll SSRHXPE250-2S

Sold
2007 Ingersoll SSRHXPE250-2S
Location:Indian Trail, NC
Description
Ingersoll-Rand Intellisys Control | Ingersoll Air Dryer
Specifications
| Manufacturer | Ingersoll |
| Model | SSRHXPE250-2S |
| Year | 2007 |
| Condition | Used |
| Stock Number | 22239 |
| Nominal drive motor | 250 HP |
| Nominal fan motor | 15.0 HP |
| Capacity | 960 CFM |
| Rotary operating pressure | 200 PSIG |
| Maximum discharge | 203 PSIG |
| Maximum modulate | 210 PSIG |
| Total package amps | 26 |
| Volts | 575 |
| Phase/hertz | 3/60 |
| Control voltage | 120 |
| Model nvc1000w600 | 200 PSIG |
| Wiring diagram | 550038 |
| Electrics | 60 Hz, Voltz 575, 3 Ph |




