| Specification | Description |
|---|---|
| Horizontal Reach | 37.28" |
| Payload | 8.82 Lbs. |
| Repeatability | +/- .0039" |
| Robot Mass | 165.35 Lbs |
| Maximum Speed: | |
| Axis 1 | 180 degree/sec. |
| Axis 2 | 180 degree/sec. |
| Axis 3 | 250 degree/sec. |
| Axis 4 | 300 degree/sec. |
| Axis 5 | 300 degree/sec. |
| Axis 6 | 400 degree/sec. |
| Robot Motion: | |
| Axis 1 (Rotation) | 170 Deg./-165 Deg. |
| Axis 2 (Arm Motion) | +130 Deg./-90 Deg. |
| Axis 3 (Arm Motion) | +225 Deg./-165 Deg. |
| Axis 4 (Wrist Motion) | +/- 180 Deg. |
| Axis 5 (Bend Motion) | +95 Deg. /-155 Deg. |
| Axis 6 (Turn Motion) | +/- 400 Deg. |
| Machine Condition | Excellent |
| Machine Location | Philadelphia, PA |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com