| Specification | Description |
|---|---|
| KVA @ 50% Duty Cycle | 50 KVA |
| Maximum KVA | 117 KVA |
| Throat Depth (Adjustable) | 11" - 23-5/8" |
| Force Rating (Maximum Throat) | 472 Lbs |
| Force Rating (Minimum Throat) | 955 Lbs |
| Arm Diameter | 2" |
| Volts / Hertz | 440/60 |
| Phase | 1 |
| Amps @ 100% | 5100 |
| Short Circuit Amps | 21000 |
| Shipping Weight | 424 Lbs |
| Machine Condition | Excellent |
| Machine Location | Philadelphia, PA |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com