| Specification | Description |
|---|---|
| Shearing Capacity | 1/2" |
| Max. Mild Steel Capacity w/Max. Rake | 3/4" |
| Shearing Length | 10' |
| No. of Hydraulic Holddowns | 12 |
| Holddown Pressure | 31 tons |
| Hydraulic Tank Capacity | 125 gallons |
| Drive Motor | 40 HP - 440V/3Ph./60Cy. |
| Machine Dimensions | 11'11" L x 93" W x 120" H |
| Approximate Shipping Weight | 42,000 lbs |
![]()
![]()
![]()
![]()
![]()

301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com