| Specification | Description |
|---|---|
| Rated Capacity | 250 Tons |
| Stroke | 24" |
| Bed Area (W x H) | 60" x 20" |
| Ram Area (W x H) | 60" x 20" |
| Open Adjustment | 36", 48" & 60" |
| Speeds, Rapid Advance | 72 IPM |
| Speeds, Normal Press | 34.2 IPM |
| Speeds, Normal Return | 78 IPM |
| Main Motor | 20 HP |
| Approx Machine Footprint | 143" x 60" |
| Approx Machine Height | 54" |
| Approx Machine Weight | 25,000 lbs |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com