| Specification | Description |
|---|---|
| Maximum Tonnage Capacity | 90 Ton |
| Maximum Tonnage @ High Form Speed | 67 Ton |
| Overall Length of Bed & Ram | 8' |
| Distance Between Housings | 6'6-1/2" |
| Throat Depth | 7" |
| Bending Capacity | 1/4" x 5' |
| Stroke Length | 8" |
| Open Height | 15" |
| Shut Height | 7" |
| Forming Speeds (Inches/Min.) | 10-20-80 |
| High Speed Approach | 260 IPM |
| Main Motor | 15 HP |
| Machine Location | Philadelphia |
| Machine Condition | Excellent |
![]()
![]()
![]()
![]()
![]()

301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com