| Specification | Description |
|---|---|
| Preform Heater Section: | |
| Heater Length: | 38" (965mm) |
| Number of Heating Stations: | 14 |
| Equilibrations Length-Max: | 26" (660mm) |
| -Min: | 16" (406mm) |
| Center Distance Between Preforms: | 2.75" (70mm) |
| Center Distance Between Lanes: | 6" (152mm) |
| Number of Heater Elements Per Bank: | 20 |
| Total Number Temp. Controlled Zones | |
| - Per Bank: | 20 |
| - Total Per Machine: | 40 |
| Total Heater Capacity: | 51.2 KW |
| Oven Loading Height From Floor | |
| With Levelers in Place: | 63" |
| Total Number of Pallets: | 64 |
| Total Number of Nose Holders: | 256 |
| Mold Unit | |
| Platen and Clamp Specifications | |
| 40 Tons for Tonnage Clamp: | 66 Tons (64 Tons Metric) |
| Platen Size: | 24" x 16.38" |
| Maximum Daylight: | 13.50" (343mm) |
| Clamp Stroke (3" x 2"): | 6" (152mm) |
| Bottom Stroke: | 3.06" (77.7mm) |
| Overall Mold Dimensions-Each Half: | 6"W x 13.875"H x 3.75"D |
| Total Mold Thickness: | 7.5" (190mm) |
| Mold Bottom Diameter (Max.3 PC Molds): | 4.247" (106mm) |
| Neck Finish - Max: | 43mm |
| Neck Finish - Min: | 18mm |
| Maximum Support Ring Diameter: | 2" (50.8mm) |
| Body Diameter - Max.: | 1.50" (38mm) |
| Body Diameter - Min.: | 0.62" (16mm) |
| Maximum Overall Length: | 8" (203mm) |
| Maximum Thickness: | 0.190" (4.8mm) |
| Stretch Blown Container Specifications: | |
| Neck Finish - Max.: | 43mm |
| Neck Finish - Min.: | 18mm |
| Maximum Diameter: | 5.75" (140mm) |
| Maximum Height (w/o Finish): | 15" (390mm) |
| Maximum Approximate Volume: | 1/2 gal |
| Overall Dimensions: | 138"L x 121"W x 96"H |
| Overall Weight: | 24,000 lbs |
![]()
![]()
![]()
![]()
![]()

301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com