| Specification | Description |
|---|---|
| Table Working Surface: | 94.5" x 20" |
| T-Slot - Number and Size: | (3) 13/16" |
| Longitudinal Travel: | 16" |
| Cross Travel: | 50" |
| Vertical Travel: | 24" |
| Spindle Taper: | #50 |
| Speeds, Number: | 24 |
| Speed Range: | 14-1400 RPM |
| Feeds, Number: | 32 |
| Feed Range, Longitudinal and Cross: | 3/8 - 90 IPM |
| Feed Range, Vertical: | 3/32 - 22.5 IPM |
| Rapid Traverse, Longitudinal & Cross: | 150 IPM |
| Rapid Traverse, Vertical: | 37.5 IPM |
| Spindle Motor: | 25 HP |
| Feed Motor: | 5 HP |
| Floor Space: | 147" x 167" x 86" |
| Weight, Approximate: | 19,400 Lbs |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com