| Specification | Description |
|---|---|
| Table Working Surface: | 14" x 63" |
| Range - Longitudinal: | 34" |
| - Cross: | 12" |
| - Vertical Knee: | 14" |
| - Vertical Head: | 4" |
| Spindle Taper: | #50 |
| Spindle Nose to Table Distance: | 1" - 19" |
| Throat: | 7 9/16" - 19 9/16" |
| (16) Spindle Speeds: | 25-2000 RPM |
| Longitudinal & Cross Feeds: | 30 IPM |
| Vertical Knee Feeds: | 1/8 - 15 IPM |
| Rapid Traverse Rate - Longitudinal & Cross: | 150 IPM |
| Rapid Traverse Rate - Vertical Knee: | 75 IPM |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com