| Specification | Description |
|---|---|
| X-Axis Travel | 39.37" |
| Y-Axis Travel | 35.1" |
| Z-Axis Travel | 33.5" |
| Distance from Spindle to Table | 5.9" - 39.4" |
| Number of Pallets | 2 |
| Pallet Work Weight Capacity | 2640 Lbs. |
| Pallet Size | 24.75" x 24.75" |
| Pallet Indexing | 360,000 Contouring |
| Spindle Taper | #50 |
| Spindle Speeds | 25 - 5,000 RPM |
| Spindle Drive Motor | 15 HP |
| Approx. Floor Space (LxW) | 126" x 247" |
| Approx Machine Height | 122" |
| Approx Weight | 33,000 Lbs. |
| Machine Location | Ontario Canada |
![]()
![]()
![]()
![]()
![]()

301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com