| Specification | Description |
|---|---|
| X Axis Travel | 23.62" |
| Y Axis Travel | 22.04" |
| Z Axis Travel | 22.04" |
| Spindle Taper | #40 |
| Number of Pallets | 2 |
| Pallet Size | 17.71" x 17.71" |
| Pallet Weight Capacity | 1100 lbs |
| Pallet Indexing | 1 Degree |
| Pallet Top to Spindle Centerline | 2.36" x 24.40" |
| Pallet Centerline to Spindle Housing | 4.92" - 29.90" |
| Max. Work Size L/W/H | 25" / 25" / 25.5" |
| Spindle Speeds | To 1200 RPM |
| Spindle Taper | BT-40 |
| Spindle Drive Motor | 30 HP / 25 HP |
| Rapid Traverse | 1574 IPM |
| Cutting Feed & Jog Feed | 0.03" - 590 IPM |
| Tool-To-Tool Time | 1.6 Seconds |
| Chip-To-Chip Time | 4 Seconds |
| Maximum Tool Dia., Pockets Empty/Full | 3.93" / 4.92" |
| Maximum Tool Length | 11.81" |
| Maximum Tool Weight | 13.2 lbs |
| Dimensions L/W/H | 180" / 139" / 125" |
| Approx Weight | 19,800 lbs |
![]()
![]()
![]()
![]()
![]()

301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com