| Specification | Description |
|---|---|
| Pallet Size | 19.7" x 19.7" |
| Longitundinal Travel (X-Axis) | 31.49" |
| Vertical Travel (Y-Axis) | 27.55" |
| Spindle Travel (Z-Axis) | 25.19" |
| Maximum Pallet Load | 1100 Lbs |
| Number of Pallets | 2 |
| Number of Index Positions | 360 |
| Feed Rate, All Axes | 1575 IPM |
| Rapid Traverse, All Axes | 1575 IPM |
| Spindle Power | 25 HP |
| Spindle Speed Range | 50-14,000 RPM |
| Spindle Taper | Cat-40 |
| Number of Tool Stations | 40 |
| Electrics | 460/3/60 cy |
| Approximate Machine Dimensions | 159" x 108" x 116" H |
| Approximate Machine Weight | 21,900 Lbs |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com