| Specification | Description |
|---|---|
| Max. Swing Side Head Up | 48" |
| Max. Swing Side Head Down | 56" |
| Max. Height Under Rail | 38" |
| Rail Head Vertical Travel | Approx. 30" |
| Side Head Ram Travel | Approx. 20" |
| Side Head Vertical Travel | Approx. 38" |
| Max. O.D. Turning Dia. Height Above Table w/Side Head | Approx. 32" |
| (20) Table Speeds | 5.5 to 200 RPM |
| Cross Feeds of Turret Head | .005 to .500 TPR |
| Boring Feeds of Turret Head | .003 to .333 TPR |
| Side Head Ram Horizontal Feed | .004 to .500 TPR |
| Side Head Vertical Feed | .003 to .333 TPR |
| Machine Overall Shipping Dimensions | 103" F-B x 113" L-R x 119" H |
| Motor Dimensions | 42" Long x 32" Wide x 27" High |
| Machine Weight | 38,000 lbs |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com