| Specification | Description |
|---|---|
| Infeed & Thrufeed: | 0.004" to 1.5" |
| Length: | 12" on 0.5" |
| Wheels Max Grinding: | 12" x 3" |
| Wheels Min Grinding: | 10" x 1/4" |
| Max Regulating: | 6" x 3" |
| Min Regulating: | 1/4" w/Spool |
| Spindle Speeds: Grinding (Constant): | 2040 RPM |
| Spindle Speeds: Regulating (Inf. Variable) | 25 to 480 RPM |
| Regulating Wheel Head: Max Angle of Tilt for Thrufeed | 6 Deg |
| Regulating Wheel Head: Max. Swivel for Taper: | 5 Deg |
| Floor Space: | 24" x 48" |
| Weight (Approx.) | 2800 Lbs. |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com