| Specification | Description |
|---|---|
| Dia. Segmented Wheel | 22" |
| Max. Work Height Under New Wheel | 2" |
| (6) Table Speeds | 6-8-9-12-25-33 RPM |
| (20) Power Feeds to Wheel Head | .004 to .080 TPM |
| Table Traverse Motor | 3HP, 3 Phase, 60 Cycle, |
| 230-460 Volts | |
| Head Elevation Motor | 3 Phase, 60 Cycle, |
| 220-440 Volts | |
| Table Rotation Motor | 3 Phase, 60 Cycle, |
| 220-440 Volts | |
| Coolant Pump | 5 HP, 3 Phase, 60 Cycle |
| 230-460 Volts | |
| Clean Pump | 2 HP, 3 Phase, 60 Cycle |
| 220-440 Volts | |
| Coolant System Size | 117" L x 48" W x 73" H |
| Mist Collector Size | 32" L x 28" W x 78" H |
| Metal Stand Size | 42" L x 25" W x 37" H |
| Metal Pan Size | 106" L x 60" W x 4-1/2" D |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com