| Specification | Description |
|---|---|
| Magnetic Chuck Diameter | 42" |
| Swing Between Coolant Guards | 48" |
| Vertical Grinding Range | 23" |
| Mag. Chuck Work Load Capacity | 3000lbs |
| Grinding Wheel Speed | 720 RPM |
| Chuck Speed Range (6) | 6 to 33 |
| Power Down Feed Range | .004 to .080 IPM |
| Spindle Drive Motor | 50 HP |
| Electrical System | 460/3/60 Cy. |
| Dimensions | 11' 8" L x 7' W x 10' 1" H |
| Approximate Weight | 14,500 Lbs |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com