| Specification | Description |
|---|---|
| Magnetic Chuck Diameter | 42" |
| Magnetic Chuck Life | 3/8" |
| Swing Between Coolant Guards | 48 |
| Maximum Work Height | 18" |
| Table Load Capacity | 3000 lbs |
| Segmented Grinding Wheel Speed | 720 rpm |
| Segmented Grinding Wheel Size, Option | 22" |
| Mag. Chuck Speed Range (6) | 6-33 rpm |
| Power Downfeed Range | .004 to .080 IPM |
| Spindle HP | 50 HP |
| Overall Dimensions, LxW | 11'8" x 7' |
| Overall Height | 10'1" |
| Approximate Weight | 14,500 Lbs |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com