| Specification | Description |
|---|---|
| Travels X, Y, Z: | X-13.77", Y-9.84", Z-9.84" |
| Max. Workpiece Size: | 29.5" x 21.6" x 9/8" |
| Electrics: | 400v/3ph/60hz |
| Rapid Traverse: | 35.43 IPM |
| Max Cutting Speed: | 28" sq/hr |
| Wire Guide Type: | Indexable Zero Universal "V" |
| Contacts: | Indexable Carbide |
| Max Taper Angle, Height Standard: | +/- 30 deg @ 3.93" |
| Control/Servo Resolution: | 0.000004" |
| Repeatability, Pa: | 0.000080" |
| Processors: | Dual Pentium |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com