| Specification | Description |
|---|---|
| Drilling Capacity, Hand Feed | 1.25" |
| Spindle Travel, Vertical | 6.5" |
| Swing to center of Circle, Maximum | 20" |
| Table Working Surface, W x L | 36" x 54" |
| Column Diameter | 4" |
| Quill Diameter | 1.74" |
| Spindle Taper | #3MT |
| Spindle Speeds | 150 to 1800 RPM |
| Motor HP | 1-1/2 |
| Electrical System | 208-230/460/3/60 |
| Approximate Weight | 1650 Lbs |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com