| Specification | Description |
|---|---|
| Swing: | 24" |
| Milling Capacity - Steel: | 7/8" |
| - Cast Iron: | 1" |
| Max Distance Spindle Nose to Table: | 27.5" |
| Diameter of Spindle at Drive: | 1-1/8" |
| Diameter of Spindle at Nose: | 1-7/16" |
| Diameter of Spindle Sleeve: | 2" |
| Spindle Taper: | #2MT |
| Vertical Traverse of Spindle: | 7-1/2" |
| Vertical Traverse of Arm: | 7" |
| Vertical Traverse of Table: | 15" |
| Working Surface of Table: | 22-5/8" x 24" |
| Overall Size of Table: | 28" x 29" |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com