| Specification | Description |
|---|---|
| Main Spindle: | |
| Max Bar Machining Capacity: | 1.625" |
| Max Bar Length: | 5" |
| Chuck Work Capacity: | 5" |
| Max Chuck Work Length: | 3.15" |
| Main Spindle Speed Range: | 67 to 5000 RPM |
| Spindle Drive Motor: | 15/10.3 HP |
| Sub Spindle Speed: | to 5000 RPM |
| Spindle Drive Motor: | 7.5/5 HP |
| Main Turret Stations: | 12 |
| Milling Tool Speeds: | to 4000 RPM |
| Number of Milling Tools Installed: | Max 6 |
| Milling Tool Spindle Motor: | 2.5 KW |
| Turret Slide Stroke X1-Axis: | 6.10" |
| Turret Slide Stroke Z1-Axis: | 9.842" |
| Turret Slide Stroke Y-Axis: | +/- 1.181" |
| Backworking Turret Stations: | 6 |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com