| Specification | Description |
|---|---|
| Chuck Diameter | 20.86" |
| Maximum Turning Diameter | 21.65" |
| Maximum Length Turned | 24.02" |
| Bed Width Across Saddle Slideway | 5.51" |
| Spindle Center Height | 41.73" |
| Spindle Nose | ASA A2-8 |
| Spindle Speeds (Stepless, Direct) | 20 to 2500 RPM |
| Spindle Motor (AC Drive) | 40 HP / 30 HP |
| Turret Positions | 12 |
| X Axis Travel | 12.20" |
| Z Axis Travel | 24.02" |
| Rapid Traverse, X & Z Axes | 472 IPM |
| Floor Space Required | 119" x 70" |
| Machine Height | 130" |
| Total Weight | 21,560 lbs |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com