| Specification | Description |
|---|---|
| Max. Turning Diameter | 10.3" |
| Max. Turning Length | 4.7" |
| X-Axis Travel | 22.4" |
| Z-Axis Travel | 7.87" |
| Rapid Traverse, X-Axis | 2362 IPM |
| Rapid Traverse, Z-Axis | 1181 IPM |
| Spindle Nose | A2-6 |
| Spindle Speeds | 50-4500 RPM |
| Spindle Motor | 36 HP |
| Number of Stations (Part Pallets) | 12 |
| Part to Part (Load/Unload Time) | 4.5-6.5 Sec |
| Approximate Machine Dimensions | 106" x 78" x 95"H |
| Approximate Machine Weight | 15,500 Lbs |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com