| Specification | Description |
|---|---|
| Swing Over Bed | 26.77" |
| Swing Over Cross Slide | 20.08" |
| Max. Distance Between Spdl Noses | 29.61" |
| Max. Turning Diameter | No .1-15.35" / No .2-11.57" |
| Max. Turning Length | 16.69" |
| Bar Work Capacity | No .1-2.0" / No .2-11.57" |
| X Axis Travel | No .1-9.25" <7.68" x 1.57" > |
| Z Axis Travel | No .1-20.47" No .2-19.29" |
| Spindle 2 Travel (B Axis) | 19.88" |
| Spindle Speed Range (Both Spindles) | 40-4000 RPMs |
| Spindle 1 Nose | JIS A2-6 |
| Spindle 1 Hole Diameter | 2.87" |
| Spindle 1 Chuck Capacity | 8" |
| C Axis Indexing (Both Spindles) | .001 Degrees |
| Spindle 2 Nose | JIS A2-5 |
| Spindle 2 Hole Diameter | 1.69" |
| Spindle 2 Chuck Capacity | 6" |
| Turret Positions | No .1-12 Sta / No .2-8 Sta |
| Rotary Tool Speed (Both Turrets) | 3000 RPMS |
| Rotary Tool HP, Turret 1 | 8.71 (30min.) / 5.90 (Cont.) |
| Rotary Tool HP, Turret 2 | 2.5 (30min.) / 1.8 (Cont.) |
| Spindle 1 Drive Motor | 15 (30min.) / 10 (Cont.) |
| Spindle 2 Drive Motor | 10 (30min.) / 7.5 (Cont.) |
| Machine Dimensions | 156.22" L x 84.65" W x 82.91" |
| Machine Weight | 12,870 lbs |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com