| Specification | Description |
|---|---|
| Spindle Diameter: | 6" |
| Spindle Taper: | #50 |
| Vertical Headstock Travel, Y-Axis: | 108" |
| Column Travel, X-Axis: | 288" |
| Spindle Travel, Z-Axis: | 48" |
| Spindle Speeds, Variable: | 25-1120 RPM |
| Feeds, X & Y Axes: | .1-300 IPM |
| Feeds, Z-Axis: | .1-200 IPM |
| Feeds, W-Axis: | 1-120 IPM |
| Rapid Traverse: | 320 IPM |
| (2) GIDDINGS & LEWIS ROTARY TABLES ON INFEEDING SLIDES: | Age: 2001 |
| Rotary Table Size: | 48" x 72" |
| Work Height: | 11.75" |
| Number of T-Slots: | 6 |
| Distance Between T-Slot Centers: | 8" |
| Table Weight Capacity: | 25,000 LBS |
| Shot Pin Locations: | 4 x 90 Degrees |
| Clamping: | Air |
| Infeed of Tables: | 59" |






301 Post Office Drive, Suite D
Indian Trail, NC 28079
704-821-7370 tel
704-821-7392 fax
info@charlestonannex.com